<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: George E. Marston &#8211; The Artist of Antarctica	</title>
	<atom:link href="https://theartwanderer.co.uk/george-marston-artist-of-antarctica/feed/" rel="self" type="application/rss+xml" />
	<link>https://theartwanderer.co.uk/george-marston-artist-of-antarctica/</link>
	<description></description>
	<lastBuildDate>Mon, 11 May 2026 09:45:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: The Art Wanderer		</title>
		<link>https://theartwanderer.co.uk/george-marston-artist-of-antarctica/#comment-625</link>

		<dc:creator><![CDATA[The Art Wanderer]]></dc:creator>
		<pubDate>Mon, 11 May 2026 09:45:34 +0000</pubDate>
		<guid isPermaLink="false">https://theartwanderer.co.uk/?p=2678#comment-625</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://theartwanderer.co.uk/george-marston-artist-of-antarctica/#comment-353&quot;&gt;Steve Marston&lt;/a&gt;.

It is fantastic to hear from you Steve, what a wonderful insight. Thank you for sharing]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://theartwanderer.co.uk/george-marston-artist-of-antarctica/#comment-353">Steve Marston</a>.</p>
<p>It is fantastic to hear from you Steve, what a wonderful insight. Thank you for sharing</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniela Silvestre		</title>
		<link>https://theartwanderer.co.uk/george-marston-artist-of-antarctica/#comment-463</link>

		<dc:creator><![CDATA[Daniela Silvestre]]></dc:creator>
		<pubDate>Sun, 15 Feb 2026 14:16:54 +0000</pubDate>
		<guid isPermaLink="false">https://theartwanderer.co.uk/?p=2678#comment-463</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://theartwanderer.co.uk/george-marston-artist-of-antarctica/#comment-353&quot;&gt;Steve Marston&lt;/a&gt;.

Thanks for your precious words and for sharing your grandfather&#039;s legacy with us]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://theartwanderer.co.uk/george-marston-artist-of-antarctica/#comment-353">Steve Marston</a>.</p>
<p>Thanks for your precious words and for sharing your grandfather&#8217;s legacy with us</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: d		</title>
		<link>https://theartwanderer.co.uk/george-marston-artist-of-antarctica/#comment-426</link>

		<dc:creator><![CDATA[d]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 13:35:11 +0000</pubDate>
		<guid isPermaLink="false">https://theartwanderer.co.uk/?p=2678#comment-426</guid>

					<description><![CDATA[George E. Marston&#039;s oil paints did struggle in Antarctic cold, often freezing or becoming unusable, but he adapted by using them for practical purposes like sealing the lifeboat (the *James Caird), painting quickly in warmer conditions, and supplementing with other media, with his major works often painted after returning, though his diary notes the challenges of painting in extreme cold where linseed oil would typically freeze below -20°C.]]></description>
			<content:encoded><![CDATA[<p>George E. Marston&#8217;s oil paints did struggle in Antarctic cold, often freezing or becoming unusable, but he adapted by using them for practical purposes like sealing the lifeboat (the *James Caird), painting quickly in warmer conditions, and supplementing with other media, with his major works often painted after returning, though his diary notes the challenges of painting in extreme cold where linseed oil would typically freeze below -20°C.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Marston		</title>
		<link>https://theartwanderer.co.uk/george-marston-artist-of-antarctica/#comment-353</link>

		<dc:creator><![CDATA[Steve Marston]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 21:10:10 +0000</pubDate>
		<guid isPermaLink="false">https://theartwanderer.co.uk/?p=2678#comment-353</guid>

					<description><![CDATA[I like your choices - George (My grandfather) painted on Elephant Island under extremely difficult circumstances only a few water colours are in the sketch books - he only had a limited amount of paints left from the sinking of the ship. I think all his oil paints were used in caulking the Caird. With his few remaining water colours he managed to produce a number of works, as he explained in an introduction he wrote for an exhibition of Elephant Island pictures in 1922: &#039;During the time of waiting, we were in a state of semi-starvation, the darkness of winter was around us, and opportunities for working were few, but with the returning daylight I was able occasionally to crawl out from our shelter under the upturned boats and make drawings. Having only water colours I was forced to colour them by the side of the blubber stove and by the light of the blubber lamp To protect them from damp and decay I made a case for them from old tent material, dog harness and a piece of my dog whip, and kept them in my sleeping bag, taking them out for an airing during the few fine days we experienced while there Some were unavoidable marked with spots of blubber oil- our principle article of diet- but in the circumstances I have made no effort to remove them&#039; 
 Most of his work was recorded in notes and sketches using pencil and which he continually worked on until his death in 1940, By which time he was director of the Rural Industries Bureau (1934)  and an important figure in the arts and craft movement.]]></description>
			<content:encoded><![CDATA[<p>I like your choices &#8211; George (My grandfather) painted on Elephant Island under extremely difficult circumstances only a few water colours are in the sketch books &#8211; he only had a limited amount of paints left from the sinking of the ship. I think all his oil paints were used in caulking the Caird. With his few remaining water colours he managed to produce a number of works, as he explained in an introduction he wrote for an exhibition of Elephant Island pictures in 1922: &#8216;During the time of waiting, we were in a state of semi-starvation, the darkness of winter was around us, and opportunities for working were few, but with the returning daylight I was able occasionally to crawl out from our shelter under the upturned boats and make drawings. Having only water colours I was forced to colour them by the side of the blubber stove and by the light of the blubber lamp To protect them from damp and decay I made a case for them from old tent material, dog harness and a piece of my dog whip, and kept them in my sleeping bag, taking them out for an airing during the few fine days we experienced while there Some were unavoidable marked with spots of blubber oil- our principle article of diet- but in the circumstances I have made no effort to remove them&#8217;<br />
 Most of his work was recorded in notes and sketches using pencil and which he continually worked on until his death in 1940, By which time he was director of the Rural Industries Bureau (1934)  and an important figure in the arts and craft movement.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: theartwanderer.co.uk @ 2026-05-16 01:27:07 by W3 Total Cache
-->